Below are the World Top 5 Badminton Ranking for Men Singles:
| No. | Name | Country | Points |
| 1. | Lee Chong Wei | Malaysia | 85579 |
| 2. | Lin Dan | China | 84080 |
| 3. | Bao Chunlai | China | 67742 |
| 4. | Chen Jin | China | 66384 |
| 5. | Sony Dwi Kuncoro | Indonesia | 58887 |
| No. | Name | Country | Points |
| 1. | Lee Chong Wei | Malaysia | 85579 |
| 2. | Lin Dan | China | 84080 |
| 3. | Bao Chunlai | China | 67742 |
| 4. | Chen Jin | China | 66384 |
| 5. | Sony Dwi Kuncoro | Indonesia | 58887 |
The 26-year-old Malaysian defeated 2004 Athens Olympics bronze medalist Sony Dwi Kuncoro of Indonesia 21-9, 21-11 in 34 minutes in the quarter-finals.
Lee Chong Wei (Malaysia) will play against Lee Hyun-il (Korea) in the men's singles semi-finals today at 6:30pm.